$opportunity to the new investors!!
The bloodbath & market carnage has given an opportunity to the new investors to make a fortune from the rock bottom.
On Monday I made a purchase of 2.84 lakhs and now the total is worth 3.1 lakhs.
There are stocks that have still not recovered and give an ample opportunity to negate your losses.
Here is a small list that I have made, that will add a spice into your stocks.
Company High 11-May-06 22-May-06 23-May-06
ESSAR OIL 80 44 52
MANALI PETRO 22 13 16
HIND.MOTORS 59 37 40
SATNAM OVER. 129 87 85
NAGAR.FERT 19 13 13
SURYA ROSHNI 114 79 83
ESCORTS 108 74 80
STEEL AUTHOR 96 67 76
PRISM CEMENT 43 31 33
BAJAJHIND.LT 552 410 443
Bull run is on. Don't miss this opportunity to cash on it.
On Monday I made a purchase of 2.84 lakhs and now the total is worth 3.1 lakhs.
There are stocks that have still not recovered and give an ample opportunity to negate your losses.
Here is a small list that I have made, that will add a spice into your stocks.
Company High 11-May-06 22-May-06 23-May-06
ESSAR OIL 80 44 52
MANALI PETRO 22 13 16
HIND.MOTORS 59 37 40
SATNAM OVER. 129 87 85
NAGAR.FERT 19 13 13
SURYA ROSHNI 114 79 83
ESCORTS 108 74 80
STEEL AUTHOR 96 67 76
PRISM CEMENT 43 31 33
BAJAJHIND.LT 552 410 443
Bull run is on. Don't miss this opportunity to cash on it.


0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home